Color Keyboard Skin Cover Protector FOR ASUS K45Series K45A K45V K45VD K45VM (ver. 2.0.3, 20 May 2012) Color Keyboard Skin Cover Protector FOR ASUS K46 K46C K46CA K46CM (ver. 1.0.9, 04 February 2012) Color Keyboard Skin Cover Protector FOR ASUS LAMBO RGHINI VX5 (ver. 2.0.7, 27 December 2012). Drivers for laptop ASUS VM60: the following page shows a menu of 20 devices compatible with the laptop model VM60, manufactured by 'ASUS'. To download the necessary driver, select a device from the menu below that you need a driver for and follow the link to download.
Toshiba: Satellite
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | |
808627a6 | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | |||
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | |||
808627d2 | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | |||
808627d4 | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | |||
808627c8 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | |||
808627c9 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | |||
808627ca | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | |||
808627cb | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | |||
808627cc | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | |||
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | |
11063044 | Yes | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ohci1394 | |
15241412 | Yes | ENE Technology Inc | CB-712/4 Cardbus Controller | yenta_socket | v2.6.25- |
15240530 | ENE Technology Inc | ENE PCI Memory Stick Card Reader Controller | |||
15240550 | Yes | ENE Technology Inc | ENE PCI Secure Digital Card Reader Controller | sdhci_pci | v2.6.25- |
15240520 | ENE Technology Inc | FLASH memory: ENE Technology Inc: | |||
15240551 | Yes | ENE Technology Inc | SD/MMC Card Reader Controller | sdhci_pci | v2.6.25- |
10330035 | Yes | NEC Corporation | OHCI USB Controller | usb-ohci,ohci-hcd | |
10330035 | Yes | NEC Corporation | OHCI USB Controller | usb-ohci,ohci-hcd |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
10025a31 | Advanced Micro Devices, Inc. [AMD/ATI] | RC410 Host Bridge | |||
10025a3f | Advanced Micro Devices, Inc. [AMD/ATI] | RC4xx/RS4xx PCI Bridge [int gfx] | |||
10024379 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 Serial ATA Controller | sata_sil | v2.6.25- |
10024374 | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 USB Host Controller | |||
10024375 | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 USB Host Controller | |||
10024373 | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 USB2 Host Controller | |||
10024372 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 SMBus Controller | i2c_piix4 | v2.6.25- |
10024376 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 IDE Controller | pata_atiixp | v2.6.25- |
1002437b | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 High Definition Audio Controller | snd-hda-intel | |
10024377 | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 PCI-ISA Bridge | |||
10024371 | Advanced Micro Devices, Inc. [AMD/ATI] | IXP SB4x0 PCI-PCI Bridge | |||
10025a62 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RC410M [Mobility Radeon Xpress 200M] | radeonfb | |
15241410 | Yes | ENE Technology Inc | CB1410 Cardbus Controller | yenta_socket | v2.6.25- |
10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8100/8101L/8139 PCI Fast Ethernet Adapter | 8139cp,8139too | |
168c001a | Yes | Qualcomm Atheros | AR2413/AR2414 Wireless Network Adapter [AR5005G(S) 802.11bg] | ath5k |
Sm Bus Controller Driver Asus K45a Windows 7
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
80861a30 | Yes | Intel Corporation | 82845 845 [Brookdale] Chipset Host Bridge | intel-agp | |
80861a31 | Yes | Intel Corporation | 82845 845 [Brookdale] Chipset AGP Bridge | intel-agp | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel_rng,lpc_ich | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c_i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862445 | Yes | Intel Corporation | 82801BA/BAM AC'97 Audio Controller | snd_intel8x0 | v2.6.25- |
80862446 | Yes | Intel Corporation | 82801BA/BAM AC'97 Modem Controller | snd_intel8x0m | v2.6.25- |
10024c59 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RV100/M6 [Rage/Radeon Mobility Series] | radeonfb | |
12176933 | Yes | O2 Micro, Inc. | OZ6933/711E1 CardBus/SmartCardBus Controller | yenta_socket | |
12176933 | Yes | O2 Micro, Inc. | OZ6933/711E1 CardBus/SmartCardBus Controller | yenta_socket | |
80862449 | Yes | Intel Corporation | 82801BA/BAM/CA/CAM Ethernet Controller | e100 | v2.6.25- |
104c8023 | Yes | Texas Instruments | TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] | ohci1394 | |
11ab2a02 | Marvell Technology Group Ltd. | 88W8361 [TopDog] 802.11n Wireless |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
80863580 | Yes | Intel Corporation | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | agpgart,intel-agp | |
80863584 | Intel Corporation | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
80863585 | Intel Corporation | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
80863582 | Yes | Intel Corporation | 82852/855GM Integrated Graphics Device | i915 | v2.6.32- |
80863582 | Yes | Intel Corporation | 82852/855GM Integrated Graphics Device | i915 | v2.6.32- |
808624c2 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | usb-uhci,uhci-hcd | |
808624cd | Yes | Intel Corporation | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ehci-hcd | |
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
808624cc | Yes | Intel Corporation | 82801DBM (ICH4-M) LPC Interface Bridge | intel-rng,iTCO_wdt | |
808624ca | Yes | Intel Corporation | 82801DBM (ICH4-M) IDE Controller | ata_piix | |
808624c5 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | snd-intel8x0 | |
808624c6 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | snd-intel8x0m | |
8086103d | Yes | Intel Corporation | 82801DB PRO/100 VE (MOB) Ethernet Controller | e100 | |
104cac50 | Yes | Texas Instruments | PCI1410 PC card Cardbus Controller | yenta_socket | |
11790617 | Yes | Toshiba America Info Systems | ToPIC100 PCI to Cardbus Bridge with ZV Support | yenta_socket | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
10027910 | Advanced Micro Devices, Inc. [AMD/ATI] | RS690 Host Bridge | |||
10027913 | Advanced Micro Devices, Inc. [AMD/ATI] | RS690 PCI to PCI Bridge (PCI Express Graphics Port 0) | |||
10027915 | Advanced Micro Devices, Inc. [AMD/ATI] | RS690 PCI to PCI Bridge (PCI Express Port 1) | |||
10027916 | Advanced Micro Devices, Inc. [AMD/ATI] | RS690 PCI to PCI Bridge (PCI Express Port 2) | |||
10027917 | Advanced Micro Devices, Inc. [AMD/ATI] | RS690 PCI to PCI Bridge (PCI Express Port 3) | |||
10024380 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 Non-Raid-5 SATA | ahci | v2.6.25- |
10024387 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI0) | |||
10024388 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI1) | |||
10024389 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI2) | |||
1002438a | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI3) | |||
1002438b | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI4) | |||
10024386 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB Controller (EHCI) | |||
10024385 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | i2c_piix4,sp5100_tco | v2.6.25- |
1002438c | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 IDE | pata_atiixp | |
10024383 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | snd_hda_intel | v2.6.25- |
1002438d | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 PCI to LPC Bridge | |||
10024384 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | |||
10221100 | Advanced Micro Devices, Inc. [AMD] | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | |||
10221101 | Advanced Micro Devices, Inc. [AMD] | K8 [Athlon64/Opteron] Address Map | |||
10221102 | Yes | Advanced Micro Devices, Inc. [AMD] | K8 [Athlon64/Opteron] DRAM Controller | amd64_edac_mod | v3.16.0- |
10221103 | Yes | Advanced Micro Devices, Inc. [AMD] | K8 [Athlon64/Opteron] Miscellaneous Control | k8temp | v2.6.25- |
10029581 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RV630/M76 [Mobility Radeon HD 2600] | radeon | v2.6.35- |
1002aa08 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RV630 HDMI Audio [Radeon HD 2600 Series] | snd-hda-intel | |
10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | |
168c001c | Yes | Qualcomm Atheros | AR242x / AR542x Wireless Network Adapter (PCI-Express) | ath5k | |
104c8039 | Yes | Texas Instruments | PCIxx12 Cardbus Controller | yenta_socket | |
104c803a | Texas Instruments | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | |||
104c803b | Yes | Texas Instruments | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | tifm_7xx1 | |
104c803c | Texas Instruments | PCIxx12 SDA Standard Compliant SD Host Controller |
Intel Sm Bus Controller Driver
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
808627a1 | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | |||
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | |||
808627d2 | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | |||
808627d4 | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | |||
808627c8 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | |||
808627c9 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | |||
808627ca | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | |||
808627cb | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | |||
808627cc | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | |||
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
104c8039 | Yes | Texas Instruments | PCIxx12 Cardbus Controller | yenta_socket | |
104c803a | Texas Instruments | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | |||
104c803b | Yes | Texas Instruments | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | tifm_7xx1 | |
104c803c | Texas Instruments | PCIxx12 SDA Standard Compliant SD Host Controller | |||
80861092 | Yes | Intel Corporation | PRO/100 VE Network Connection | e100 | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
80863580 | Yes | Intel Corporation | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | agpgart,intel-agp | |
80863584 | Intel Corporation | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
80863585 | Intel Corporation | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
80863582 | Yes | Intel Corporation | 82852/855GM Integrated Graphics Device | i915 | v2.6.32- |
80863582 | Yes | Intel Corporation | 82852/855GM Integrated Graphics Device | i915 | v2.6.32- |
808624c2 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | usb-uhci,uhci-hcd | |
808624c4 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | usb-uhci,uhci-hcd | |
808624cd | Yes | Intel Corporation | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ehci-hcd | |
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
808624cc | Yes | Intel Corporation | 82801DBM (ICH4-M) LPC Interface Bridge | intel-rng,iTCO_wdt | |
808624ca | Yes | Intel Corporation | 82801DBM (ICH4-M) IDE Controller | ata_piix | |
808624c5 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | snd-intel8x0 | |
808624c6 | Yes | Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | snd-intel8x0m | |
8086103d | Yes | Intel Corporation | 82801DB PRO/100 VE (MOB) Ethernet Controller | e100 | |
11790617 | Yes | Toshiba America Info Systems | ToPIC100 PCI to Cardbus Bridge with ZV Support | yenta_socket | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
80861a30 | Yes | Intel Corporation | 82845 845 [Brookdale] Chipset Host Bridge | intel-agp | |
80861a31 | Yes | Intel Corporation | 82845 845 [Brookdale] Chipset AGP Bridge | intel-agp | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel_rng,lpc_ich | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c_i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862445 | Yes | Intel Corporation | 82801BA/BAM AC'97 Audio Controller | snd_intel8x0 | v2.6.25- |
80862446 | Yes | Intel Corporation | 82801BA/BAM AC'97 Modem Controller | snd_intel8x0m | v2.6.25- |
10024c59 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RV100/M6 [Rage/Radeon Mobility Series] | radeonfb | |
104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | |
104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | |
80862449 | Yes | Intel Corporation | 82801BA/BAM/CA/CAM Ethernet Controller | e100 | v2.6.25- |
10330035 | Yes | NEC Corporation | OHCI USB Controller | usb-ohci,ohci-hcd | |
10330035 | Yes | NEC Corporation | OHCI USB Controller | usb-ohci,ohci-hcd | |
103300e0 | Yes | NEC Corporation | uPD72010x USB 2.0 Controller | usb-ohci,ehci-hcd |
Sm Bus Controller Driver Win 7
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
10221510 | Advanced Micro Devices, Inc. [AMD] | Family 14h Processor Root Complex | |||
10029802 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | Wrestler [Radeon HD 6310] | radeon | v2.6.38- |
10024391 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | ahci | v2.6.25- |
10024397 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||
10024396 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||
10024397 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||
10024396 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||
10024385 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | i2c_piix4,sp5100_tco | v2.6.25- |
1002439c | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 IDE Controller | pata_atiixp | |
10024383 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | snd_hda_intel | v2.6.25- |
1002439d | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | |||
10024384 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | |||
100243a0 | Advanced Micro Devices, Inc. [AMD/ATI] | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | |||
100243a1 | Advanced Micro Devices, Inc. [AMD/ATI] | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | |||
100243a2 | Advanced Micro Devices, Inc. [AMD/ATI] | SB900 PCI to PCI bridge (PCIE port 2) | |||
10024397 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||
10024396 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||
10221700 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 0 | |||
10221701 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 1 | |||
10221702 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 2 | |||
10221703 | Yes | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 3 | k10temp | v2.6.38- |
10221704 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 4 | |||
10221718 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 6 | |||
10221716 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 5 | |||
10221719 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 7 | |||
10ec8176 | Yes | Realtek Semiconductor Co., Ltd. | RTL8188CE 802.11b/g/n WiFi Adapter | rtl8192ce | |
10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
10229601 | Advanced Micro Devices, Inc. [AMD] | RS880 Host Bridge | |||
11799602 | |||||
10229606 | Advanced Micro Devices, Inc. [AMD] | RS780 PCI to PCI bridge (PCIE port 2) | |||
10229607 | Advanced Micro Devices, Inc. [AMD] | RS780/RS880 PCI to PCI bridge (PCIE port 3) | |||
10024391 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | ahci | v2.6.25- |
10024397 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||
10024396 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||
10024397 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||
10024396 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||
10024385 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | i2c_piix4,sp5100_tco | v2.6.25- |
10024383 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | snd_hda_intel | v2.6.25- |
1002439d | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | |||
10024384 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | |||
10221200 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor HyperTransport Configuration | |||
10221201 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Address Map | |||
10221202 | Yes | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor DRAM Controller | amd64_edac_mod | v3.16.0- |
10221203 | Yes | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Miscellaneous Control | k10temp | v2.6.33- |
10221204 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Link Control | |||
10029712 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RS880M [Mobility Radeon HD 4225/4250] | radeon | v2.6.35- |
1002970f | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RS880 HDMI Audio [Radeon HD 4200 Series] | snd-hda-intel | |
10ec8176 | Yes | Realtek Semiconductor Co., Ltd. | RTL8188CE 802.11b/g/n WiFi Adapter | rtl8192ce | |
10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
808627a1 | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | |||
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | |||
808627d2 | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | |||
808627d4 | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | |||
808627c8 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | |||
808627c9 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | |||
808627ca | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | |||
808627cb | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | |||
808627cc | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | |||
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
11ab4353 | Yes | Marvell Technology Group Ltd. | 88E8039 PCI-E Fast Ethernet Controller | sky2 | |
80864229 | Yes | Intel Corporation | PRO/Wireless 4965 AG or AGN [Kedron] Network Connection | iwl4965 | v2.6.25- |
104c8039 | Yes | Texas Instruments | PCIxx12 Cardbus Controller | yenta_socket | |
104c803a | Texas Instruments | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | |||
104c803b | Yes | Texas Instruments | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | tifm_7xx1 | |
104c803c | Texas Instruments | PCIxx12 SDA Standard Compliant SD Host Controller |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
80860104 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | |||
80860106 | Yes | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | i915 | v2.6.34- |
80861e31 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | |||
80861e3a | Intel Corporation | 7 Series/C210 Series Chipset Family MEI Controller #1 | |||
80861e2d | Intel Corporation | 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 | |||
80861e20 | Yes | Intel Corporation | 7 Series/C210 Series Chipset Family High Definition Audio Controller | snd-hda-intel | |
80861e10 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 1 | |||
80861e12 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | |||
80861e26 | Intel Corporation | 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 | |||
80861e5e | Yes | Intel Corporation | 7 Series Chipset Family LPC Controller | iTCO_wdt | |
80861e01 | Yes | Intel Corporation | 7 Series Chipset Family 4-port SATA Controller [IDE mode] | ata_piix | |
80861e22 | Yes | Intel Corporation | 7 Series/C210 Series Chipset Family SMBus Controller | i2c-i801 | |
80861e09 | Yes | Intel Corporation | 7 Series Chipset Family 2-port SATA Controller [IDE mode] | ata_piix | |
19691090 | Yes | Qualcomm Atheros | AR8162 Fast Ethernet | alx | v3.16.0- |
10ec8176 | Yes | Realtek Semiconductor Co., Ltd. | RTL8188CE 802.11b/g/n WiFi Adapter | rtl8192ce |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
---|---|---|---|---|---|
80860104 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | |||
80860106 | Yes | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | i915 | v2.6.34- |
